What brand is Never? Analysis of popular topics and hot content on the entire network in the past 10 days
Recently, "What brand is Never" has become one of the popular search keywords on social platforms. This article will combine the hot data of the entire network for the past 10 days, conduct structured analysis from the perspectives of brand background, product characteristics, user discussion, etc., and organize the hot list of related topics.
1. Never brand basic information
property | content |
---|---|
Brand Name | NEVER (Some users mistakenly spelled as "Never") |
Country to which | South Korea |
Established time | 2020 |
Product Type | Trendy clothing, accessories, lifestyle supplies |
position | Generation Z young group |
2. Hot topic data in the past 10 days
platform | Related topics | The highest daily search volume |
---|---|---|
128,000 | 32,000 (July 15) | |
Little Red Book | 56,000 | 14,000 (July 18) |
Tik Tok | 93,000 | 21,000 (July 16) |
B station | 24,000 | 8,000 (July 17) |
3. Top 5 hot topics
Ranking | Topic Direction | Typical keywords |
---|---|---|
1 | Authentic brand identification | "never authentic logo", "anti-counterfeiting query" |
2 | The same style as the celebrity | "The same style as Wang Hedi" and "Yu Shuxin's backpack" |
3 | New products are on sale | "Qianxi Festival limited edition" and "co-branded blind box" |
4 | Price dispute | "Is it expensive?", "recommended for substitutes" |
5 | Brand Story | "Founder's Background", "Design Concept" |
4. Data analysis of hot products
Product Name | Platform sales | Average price | Discuss growth rate |
---|---|---|---|
Cloud bag | 6800+ | RMB 399 | 215%↑ |
Graffiti sweatshirt | 4200+ | RMB 269 | 178%↑ |
Horoscope necklace | 3500+ | RMB 159 | 92%↑ |
Unzip the phone case | 8900+ | RMB 69 | 306%↑ |
5. Analysis of user focus
1.Brand awareness confusion: About 37% of the discussions involved misspelling of brand names (such as Never/NEVER), reflecting that there is still room for improvement in the brand's market awareness.
2.Design style dispute: Its "genderless design" concept has received praise from users born in the 1985 and 2000, but some consumers believe that the product line style is not uniform enough.
3.Channel trust issues: Complaints about counterfeiting sales through unofficial channels increased by 42% in the past week, and the brand has issued an official purchasing channel statement on July 20.
6. Industry comparison data
Contrast dimensions | NEVER | Similar competitors A | Similar competitors B |
---|---|---|---|
Instant customer price | RMB 220 | RMB 180 | RMB 310 |
New frequency | 2 weeks/time | January/time | 3 weeks/time |
Social Media Interaction Rate | 7.2% | 5.1% | 9.8% |
Conclusion:As an emerging trend brand, NEVER quickly opens the market through precise social media marketing and celebrity sales strategies. Currently, consumers still have a vague understanding of their brand positioning, and it is recommended to strengthen the construction of brand identification system. The explosive growth of its decompression series products reflects the new consumption demand in the post-epidemic era and deserves industry attention.
check the details
check the details