What is a cantilever boring machine
The cantilever boring machine is a mechanical equipment widely used in tunnel engineering, mining and underground space development. It is mainly used for rapid excavation and crushing of rocks or soil layers. Its core feature is the cantilever structure, which can flexibly adjust the direction and scope of excavation and is suitable for construction needs under complex geological conditions.
In recent years, with the development of infrastructure and mining, cantilever boring machine technology has been continuously upgraded and has become a hot topic in the engineering field. The following is a compilation of hot topics about cantilever tunnel boring machines across the Internet in the past 10 days:

| Hot content | Related data |
|---|---|
| Cantilever boring machine market size | The global market size will reach US$4.5 billion in 2023, with an annual growth rate of 8.2% |
| technological breakthrough | The application of new intelligent control systems increases efficiency by 30% |
| Main application areas | Subway tunnels (40%), mining (35%), water conservancy projects (25%) |
| Domestic leading companies | Sany Heavy Industry, XCMG Machinery, China Railway Equipment |
1. Working principle of cantilever tunnel boring machine
The cantilever tunnel boring machine drives the cutting head to rotate through a hydraulic or electric drive system, and uses high-strength tools to cut and break rocks or soil layers. Its cantilever structure can be adjusted at multiple angles to adapt to the excavation needs of different cross-sectional shapes. Typical workflow includes:
| 1. Positioning adjustment | Adjustment of boom position via hydraulic system |
| 2. Cutting operations | The cutting head crushes the material at 200-400rpm |
| 3. Material transportation | The scraps are transported out via built-in conveyor belts |
| 4. Support synchronization | Some models are equipped with real-time support function |
2. Core structure composition
Modern cantilever TBMs typically contain the following key components:
| Part name | Function description |
|---|---|
| Cantilever assembly | Multi-degree-of-freedom robotic arm supporting cutting mechanism |
| cutting head | Rotary device with carbide tool inserts |
| Running gear | Tracked or wheeled mobile systems |
| Hydraulic system | Provide working pressure of 200-350bar |
| Electrical system | Power range is typically 150-500kW |
3. New trends in technological development
According to recent industry trends, cantilever tunnel boring machine technology shows the following development directions:
| 1. Intelligent control | Automatic parameter adjustment system equipped with sensors and AI algorithms |
| 2. Environmental protection upgrade | The proportion of electric models increased to 35% |
| 3. Modular design | Quickly replace cutting heads with different functions |
| 4. Remote monitoring | 5G technology enables real-time data backhaul |
4. Precautions for model selection
When selecting a cantilever tunnel boring machine in actual projects, the following parameters need to be considered:
| Parameter type | Typical range |
|---|---|
| Cutting hardness | Corresponding rock uniaxial compressive strength 30-150MPa |
| working section | 8-50 square meters adjustable |
| Propulsion | 200-800kN |
| Positioning accuracy | Within ±10mm |
With the advancement of the "new infrastructure" strategy, cantilever boring machines will usher in new development opportunities in 2023. According to statistics, domestic related equipment purchases increased by 22% year-on-year in the first half of the year, especially in hydropower projects in the southwest and subway construction in eastern urban agglomerations. In the future, with the in-depth integration of intelligent and green technologies, cantilever boring machines will continue to play a key role in major projects.
check the details
check the details